×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
S1002 | 2 | 2 | 2B2BA | 1040 sqft | $1550 | Notice - Available | 11-10-2025 | Apply |
M1801 | 2 | 1 | 21F | 1003 sqft | $1475 | Notice - Available | 10-10-2025 | Apply |
M801 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Notice - Available | 09-10-2025 | Apply |
M1002 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Notice - Available | 09-10-2025 | Apply |
M601 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
M1101 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
S802 | 2 | 2 | 2B2BA | 1040 sqft | $1550 | Vacant - Available | Available Now | Apply |
S1302 | 2 | 2 | 2B2BA | 1040 sqft | $1550 | Vacant - Available | Available Now | Apply |
S303 | 2 | 2 | 2B2BA | 1040 sqft | $1550 | Vacant - Available | Available Now | Apply |
S402 | 2 | 2 | 2B2BA | 1040 sqft | $1550 | Vacant - Available | Available Now | Apply |
M1607 | 2 | 1 | 21F | 1003 sqft | $1450 | Vacant - Available | Available Now | Apply |
M1805 | 2 | 1 | 21F | 1003 sqft | $1475 | Vacant - Available | Available Now | Apply |
M1704 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
M1503 | 3 | 2 | 32F | 1186 sqft | $1725 | Vacant - Available | Available Now | Apply |
M1402 | 2 | 1 | 21F | 1003 sqft | $1475 | Vacant - Available | Available Now | Apply |
S404 | 1 | 1 | 1B1BA | 800 sqft | $1450 | Vacant - Available | Available Now | Apply |
M1302 | 2 | 0 | 2THV | 1050 sqft | $1530 | Vacant - Available | Available Now | Apply |
M203 | 2 | 1 | 21F | 1003 sqft | $1450 | Vacant - Available | Available Now | Apply |
M1606 | 2 | 1 | 21F | 1003 sqft | $1475 | Vacant - Available | Available Now | Apply |
M303 | 2 | 1 | 21F | 1003 sqft | $1399 | Vacant - Available | Available Now | Apply |
M1401 | 2 | 1 | 21F | 1003 sqft | $1475 | Vacant - Available | Available Now | Apply |
M2106 | 2 | 1 | 21FR | 1003 sqft | $1505 | Notice - Available | - | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date