×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
M801 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Notice - Available | 07-10-2025 | Apply |
S303 | 2 | 2 | 2B2BA | 1040 sqft | $1550 | Notice - Available | 06-25-2025 | Apply |
M603 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Notice - Available | 06-10-2025 | Apply |
M1607 | 2 | 1 | 21F | 1003 sqft | $1450 | Notice - Available | 06-10-2025 | Apply |
M1805 | 2 | 1 | 21F | 1003 sqft | $1475 | Notice - Available | 06-10-2025 | Apply |
S901 | 1 | 1 | 1B1BA | 800 sqft | $1450 | Notice - Available | 05-17-2025 | Apply |
M1302 | Efficiency | 0 | 2THV | 1050 sqft | $1530 | Notice - Available | 05-10-2025 | Apply |
S404 | 1 | 1 | 1B1BA | 800 sqft | $1450 | Notice - Available | 05-10-2025 | Apply |
M203 | 2 | 1 | 21F | 1003 sqft | $1450 | Vacant - Available | Available Now | Apply |
M2104 | Efficiency | 0 | 2IFV | 1003 sqft | $1505 | Vacant - Available | Available Now | Apply |
M1606 | 2 | 1 | 21F | 1003 sqft | $1475 | Vacant - Available | Available Now | Apply |
M303 | 2 | 1 | 21F | 1003 sqft | $1450 | Vacant - Available | Available Now | Apply |
M602 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
M202 | 2 | 1 | 21F | 1003 sqft | $1475 | Vacant - Available | Available Now | Apply |
M1202 | 2 | 1.5 | 215TH | 1050 sqft | $1500 | Vacant - Available | Available Now | Apply |
M307 | 2 | 1 | 21F | 1003 sqft | $1450 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date